| 
 Robert Seaman Elementary School
 
			 | 
					
						| 
								
									| District: | Jericho School District |  
									| Address: | 137 Leahy St Jericho, Ny 11753
 |  
									| Phone: | (516) 203-3630 |  
									| Grades: | (grades KG - 05) |  
									| Students: | 386 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  | 
						 |  
	
		| -- Student Info -- 
	
		| White, non-Hispanic: | 87% |  
		| Asian/Pacific Islander: | 11% |  
		| Black, non-Hispanic: | 1% |  
		| Hispanic: | <1% |  
		| Attendance rate: | 96% |  
		| Students eligible for free or reduced-price lunch program: | 0% |  
		| IEP students: | 9% |  
		| Migrant students: | 0% |  
		| Limited English proficient: | <1% |  
		| Student Suspensions / Year: | 0 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Jeffrey Ratner |  
		| Full Time Principals: | 1 |  
		| Full Time Teachers: | 32 |  
		| Other Full Time Professional Campus Staff: | 2 |  
		| Part Time Teachers: | 6 |  
		| Average years teaching total: | 18 |  
		| Average years teaching in district: | 11 |  
		| First-year teachers: | 2% |  
		| Bachelor's degree: | 4% |  
		| Master's degree: | 96% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 9 |  |  
	Map to Robert Seaman Elementary School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 94% |  
		| English Language Arts | 2006 |  | 96% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 98% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 100% |  
		| English Language Arts | 2006 |  | 98% |  |  |  
		| Math | 2007 |  | 98% |  
		| Math | 2006 |  | 98% |  
		| Grade 5
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 98% |  
		| English Language Arts | 2006 |  | 97% |  |  |  
		| Math | 2007 |  | 98% |  
		| Math | 2006 |  | 97% |  | 
 
			 | Discuss the Robert Seaman Elementary School in our new Long Island School Forums. | 
 |