| 
 Willits Elementary School
 
			 | 
					
						| 
								
									| District: | Syosset School District |  
									| Address: | 99 Nana Pl Syosset, Ny 11791
 |  
									| Phone: | (516) 364-5829 |  
									| Grades: | (grades KG - 05) |  
									| Students: | 363 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  |   
						 |  
	
		| -- Student Info -- 
	
		| White, non-Hispanic: | 80% |  
		| Asian/Pacific Islander: | 17% |  
		| Hispanic: | 2% |  
		| Black, non-Hispanic: | <1% |  
		| Attendance rate: | 96% |  
		| Students eligible for free or reduced-price lunch program: | 0% |  
		| IEP students: | 10% |  
		| Migrant students: | 0% |  
		| Limited English proficient: | 3% |  
		| Student Suspensions / Year: | 0 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Mary Tabone |  
		| Full Time Principals: | 1 |  
		| Full Time Teachers: | 31 |  
		| Other Full Time Professional Campus Staff: | 2 |  
		| Part Time Teachers: | 1 |  
		| Average years teaching total: | 13 |  
		| Average years teaching in district: | 10 |  
		| First-year teachers: | 3% |  
		| Bachelor's degree: | 3% |  
		| Master's degree: | 94% |  
		| Doctorate degree: | 3% |  
		| Students per teacher: | 12 |  |  
	Map to Willits Elementary School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 98% |  
		| English Language Arts | 2006 |  | 80% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 93% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 95% |  
		| English Language Arts | 2006 |  | 95% |  |  |  
		| Math | 2007 |  | 99% |  
		| Math | 2006 |  | 100% |  
		| Grade 5
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 92% |  
		| English Language Arts | 2006 |  | 94% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 94% |  | 
 
			 | Discuss the Willits Elementary School in our new Long Island School Forums. | 
 |