Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Commack
Centereach
Greenport
Greenlawn
Miller Place
East Moriches
Eastport
Manorville
Rocky Point
East Hampton
Shoreham
Bay Shore
Bayport
Copiague
West Islip
Mount Sinai
Calverton
Quogue
Shelter Island
Southhampton
Center Moriches
Bridgehampton
Middle Island
Wainscott
Wading River
 
  Show All...  

  Nassau Schools  
  Valley Stream
Manhasset
Freeport
Mineola
Bronx
New Hyde Park
Jericho
Levittown
Hempstead
Roosevelt
Plainview
East Rockaway
West Hempstead
Sea Cliff
Wantagh
East Meadow
Long Beach
Lawrence
Island Park
Lynbrook
Carle Place
Garden City
Hicksville
Long Island City
Levittown
 
  Show All...  

Long Island Schools » Nassau County Schools » Hicksville School District Schools » Lee Avenue School

Compare Lee Avenue School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Lee Avenue School - 449 96% 0.7% 16%
East Street School 0.87 miles 396 97% 0.0% 17%
Old Country Road School 1.00 miles 276 95% 1.8% 21%
Fork Lane School 1.01 miles 296 96% 0.0% 7%
Burns Avenue School 1.19 miles 306 96% 1.3% 28%
Dutch Lane School 1.25 miles 376 96% 0.0% 9%
Northside School 1.48 miles 556 97% 0.0% 8%
Pasadena Elementary School 1.77 miles 391 96% 0.0% 3%
Woodland Avenue School 1.80 miles 336 96% 1.2% 15%
Kramer Lane Elementary School 1.86 miles 401 96% 0.0% 4%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Lee Avenue School - 65% 84% 83% 93% 87% 96%
East Street School 0.87 miles 98% 100% 92% 98% 94% 97%
Old Country Road School 1.00 miles 80% 98% 77% 90% 81% 92%
Fork Lane School 1.01 miles 73% 89% 78% 89% 90% 94%
Burns Avenue School 1.19 miles 76% 83% 81% 91% 67% 83%
Dutch Lane School 1.25 miles 93% 98% 88% 100% 96% 98%
Northside School 1.48 miles 83% 95% 85% 91% 79% 90%
Pasadena Elementary School 1.77 miles 84% 92% 93% 95% - -
Woodland Avenue School 1.80 miles 93% 100% 92% 98% 69% 89%
Kramer Lane Elementary School 1.86 miles 92% 97% 98% 98% 95% 93%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Lee Avenue School - 14 17 0% 91%
East Street School 0.87 miles 16 10 4% 96%
Old Country Road School 1.00 miles 13 16 5% 90%
Fork Lane School 1.01 miles 16 13 5% 89%
Burns Avenue School 1.19 miles 13 12 4% 87%
Dutch Lane School 1.25 miles 14 11 4% 93%
Northside School 1.48 miles 14 13 2% 95%
Pasadena Elementary School 1.77 miles 13 13 0% 100%
Woodland Avenue School 1.80 miles 15 15 0% 95%
Kramer Lane Elementary School 1.86 miles 16 15 0% 88%
School Distance Black White Hispanic Asian Other
Lee Avenue School - 2% 61% 16% 21% 0%
East Street School 0.87 miles 2% 59% 20% 19% 0%
Old Country Road School 1.00 miles - 49% 30% 21% 0%
Fork Lane School 1.01 miles 2% 71% 16% 11% 0%
Burns Avenue School 1.19 miles 14% 39% 30% 17% 0%
Dutch Lane School 1.25 miles <1% 73% 13% 13% 1%
Northside School 1.48 miles 1% 86% 7% 6% 0%
Pasadena Elementary School 1.77 miles - 89% <1% 10% 1%
Woodland Avenue School 1.80 miles <1% 63% 13% 24% 0%
Kramer Lane Elementary School 1.86 miles <1% 93% 2% 4% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.