Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  West Islip
Miller Place
Huntington Station
Brentwood
Northport
Huntington Station
East Quogue
Greenport
Mattituck
Ocean Beach
Lindenhurst
Wainscott
Southhampton
Islip Terrace
Remsenburg
Patchogue
Bayport
East Hampton
Holbrook
Bohemia
Kings Park
Wading River
Babylon
Montauk
Rocky Point
 
  Show All...  

  Nassau Schools  
  Merrick
Baldwin
Floral Park
North Merrick
Bronx
New Hyde Park
Astoria
Hicksville
Old Westbury
Bronx
New Hyde Park
Bellmore
Bronx
Jackson Heights
Jericho
Hempstead
Valley Stream
Syosset
Plainview
Locust Valley
Garden City
Mineola
Valley Stream
Jamaica
Long Beach
 
  Show All...  

Long Island Schools » Nassau County Schools » East Meadow School District Schools » Parkway School

Compare Parkway School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Parkway School - 531 96% 0.0% 11%
Lee Road School 0.82 miles 349 97% 0.3% 4%
Gardiners Avenue School 0.95 miles 663 97% 0.2% 4%
Abbey Lane School 1.00 miles 676 96% 0.0% 9%
Summit Lane School 1.34 miles 516 97% 0.0% 11%
Newbridge Road School 1.35 miles 412 98% 0.0% 7%
Meadowbrook Elementary School 1.37 miles 491 97% 0.0% 11%
Mcvey Elementary School 1.56 miles 757 96% 0.0% 10%
Jacob Gunther Elementary School 1.77 miles 297 98% 0.0% 6%
Northside School 1.85 miles 556 97% 0.0% 8%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Parkway School - 86% 98% 84% 94% 73% 90%
Lee Road School 0.82 miles 77% 98% 95% 100% 77% 97%
Gardiners Avenue School 0.95 miles 84% 97% 85% 93% 94% 96%
Abbey Lane School 1.00 miles 77% 100% 87% 96% 82% 90%
Summit Lane School 1.34 miles 76% 95% 88% 96% 80% 95%
Newbridge Road School 1.35 miles 75% 87% 84% 98% 90% 97%
Meadowbrook Elementary School 1.37 miles 87% 99% 96% 99% 98% 98%
Mcvey Elementary School 1.56 miles 91% 100% 87% 97% 85% 96%
Jacob Gunther Elementary School 1.77 miles 80% 98% 87% 97% 82% 98%
Northside School 1.85 miles 83% 95% 85% 91% 79% 90%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Parkway School - 15 17 3% 97%
Lee Road School 0.82 miles 15 15 0% 91%
Gardiners Avenue School 0.95 miles 15 14 0% 93%
Abbey Lane School 1.00 miles 14 13 2% 98%
Summit Lane School 1.34 miles 11 14 2% 98%
Newbridge Road School 1.35 miles 13 13 3% 90%
Meadowbrook Elementary School 1.37 miles 14 17 0% 97%
Mcvey Elementary School 1.56 miles 15 16 0% 92%
Jacob Gunther Elementary School 1.77 miles 14 14 5% 90%
Northside School 1.85 miles 14 13 2% 95%
School Distance Black White Hispanic Asian Other
Parkway School - 2% 68% 12% 18% 0%
Lee Road School 0.82 miles <1% 85% 8% 6% 1%
Gardiners Avenue School 0.95 miles <1% 90% 5% 4% 1%
Abbey Lane School 1.00 miles <1% 86% 9% 4% 1%
Summit Lane School 1.34 miles 1% 76% 17% 6% 0%
Newbridge Road School 1.35 miles <1% 90% 5% 4% 1%
Meadowbrook Elementary School 1.37 miles 1% 68% 12% 18% 1%
Mcvey Elementary School 1.56 miles 1% 72% 8% 18% 1%
Jacob Gunther Elementary School 1.77 miles 3% 87% 4% 6% 0%
Northside School 1.85 miles 1% 86% 7% 6% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.