Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

LI Party Venues
 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Shelter Island
Fishers Island
Wainscott
Southhampton
East Hampton
Sag Harbor
Montauk
Mount Sinai
Southampton
Bohemia
Amagansett
Southold
Wyandanch
East Setauket
Rocky Point
Westhampton Beach
Calverton
Islip Terrace
East Patchogue
East Quogue
Commack
Brentwood
West Islip
Greenlawn
Wyandanch
 
  Show All...  

  Nassau Schools  
  Syosset
Valley Stream
Port Washington
Merrick
Bronx
Manhasset
Seaford
Old Westbury
Floral Park
Baldwin
East Meadow
Bronx
Valley Stream
Jericho
North Massapequa
Lawrence
Wantagh
Glen Cove
Jamaica
Merrick
Garden City
East Rockaway
Bellmore
Roosevelt
roosevelt
 
  Show All...  

Long Island Schools » Nassau County Schools » Uniondale School District Schools » Walnut Street School

Compare Walnut Street School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Walnut Street School - 549 96% 3.3% 40%
Barnum Woods Elementary School 0.50 miles 849 96% 0.2% 11%
California Avenue School 0.87 miles 766 96% 1.2% 49%
Harold D. Fayette Elementary School 1.26 miles 316 96% 0.0% 4%
Smith Street School 1.27 miles 465 98% 3.4% 51%
Northern Parkway School 1.34 miles 738 93% 2.3% 49%
Mcvey Elementary School 1.39 miles 757 96% 0.0% 10%
Ludlum Elementary School 1.56 miles 470 94% 1.9% 94%
Jackson Main Elementary School 1.80 miles 435 92% 0.2% 92%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Walnut Street School - 85% 99% 86% 89% 75% 82%
Barnum Woods Elementary School 0.50 miles 85% 98% 89% 97% 91% 96%
California Avenue School 0.87 miles 73% 89% 82% 77% 72% 72%
Harold D. Fayette Elementary School 1.26 miles 86% 97% 85% 100% 89% 100%
Smith Street School 1.27 miles 89% 87% 96% 81% 92% 78%
Northern Parkway School 1.34 miles 72% 92% 69% 84% 67% 73%
Mcvey Elementary School 1.39 miles 91% 100% 87% 97% 85% 96%
Ludlum Elementary School 1.56 miles 54% 86% 68% 80% 60% 47%
Jackson Main Elementary School 1.80 miles 61% 87% 67% 81% 60% 70%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Walnut Street School - 11 13 2% 92%
Barnum Woods Elementary School 0.50 miles 16 14 4% 92%
California Avenue School 0.87 miles 12 16 0% 91%
Harold D. Fayette Elementary School 1.26 miles 13 16 4% 80%
Smith Street School 1.27 miles 11 15 5% 80%
Northern Parkway School 1.34 miles 12 14 2% 90%
Mcvey Elementary School 1.39 miles 15 16 0% 92%
Ludlum Elementary School 1.56 miles 15 15 0% 90%
Jackson Main Elementary School 1.80 miles 15 17 3% 90%
School Distance Black White Hispanic Asian Other
Walnut Street School - 55% 3% 42% <1% 0%
Barnum Woods Elementary School 0.50 miles 3% 75% 10% 11% 1%
California Avenue School 0.87 miles 58% <1% 39% 2% 1%
Harold D. Fayette Elementary School 1.26 miles 2% 84% 9% 4% 1%
Smith Street School 1.27 miles 68% <1% 30% <1% 2%
Northern Parkway School 1.34 miles 57% <1% 42% <1% 1%
Mcvey Elementary School 1.39 miles 1% 72% 8% 18% 1%
Ludlum Elementary School 1.56 miles 37% <1% 63% - 0%
Jackson Main Elementary School 1.80 miles 46% <1% 54% - 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.