Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

LI Party Venues
 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Mattituck
East Moriches
Centereach
Dix Hills
West Babylon
Greenport
Smithtown
Bayport
Huntington Station
Bay Shore
Patchogue
Cold Spring Harbor
Hampton Bays
Hauppauge
Babylon
Wainscott
Calverton
Mastic Beach
Southampton
Shoreham
Southold
Westhampton Beach
Sagaponack
Wyandanch
Patchogue
 
  Show All...  

  Nassau Schools  
  Bronx
Roosevelt
Long Island City
Elmont
Long Beach
Long Island City
Syosset
East Rockaway
Roslyn
Bronx
Old Westbury
Glen Cove
Valley Stream
Bronx
Garden City
Seaford
Island Park
Woodmere
Levittown
Baldwin
Jackson Heights
Jamaica
Oyster Bay
New Hyde Park
Valley Stream
 
  Show All...  

Long Island Schools » Nassau County Schools » Roosevelt School District Schools » Washington Rose School

Compare Washington Rose School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Washington Rose School - 458 95% 11.8% 64%
Ulyss Elementary School 0.36 miles 432 94% 2.1% 97%
Smith Street School 0.92 miles 465 98% 3.4% 51%
Centennial Avenue Elementary School 1.12 miles 419 94% 12.4% 100%
Caroline G. Atkinson School 1.16 miles 1032 95% 3.1% 53%
Camp Avenue School 1.20 miles 517 96% 0.0% 3%
Harold D. Fayette Elementary School 1.28 miles 316 96% 0.0% 4%
Brookside Elementary School 1.50 miles 229 96% 0.0% -
Northern Parkway School 1.59 miles 738 93% 2.3% 49%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Washington Rose School - 80% 90% 89% 86% 75% 73%
Ulyss Elementary School 0.36 miles 84% 86% 89% 100% 91% 98%
Smith Street School 0.92 miles 89% 87% 96% 81% 92% 78%
Centennial Avenue Elementary School 1.12 miles 69% 85% 91% 84% 83% 79%
Caroline G. Atkinson School 1.16 miles - - - - 60% 80%
Camp Avenue School 1.20 miles 84% 93% 92% 95% 85% 90%
Harold D. Fayette Elementary School 1.28 miles 86% 97% 85% 100% 89% 100%
Brookside Elementary School 1.50 miles 87% 97% 100% 100% 91% 96%
Northern Parkway School 1.59 miles 72% 92% 69% 84% 67% 73%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Washington Rose School - 13 16 0% 94%
Ulyss Elementary School 0.36 miles 11 13 3% 92%
Smith Street School 0.92 miles 11 15 5% 80%
Centennial Avenue Elementary School 1.12 miles 10 12 5% 83%
Caroline G. Atkinson School 1.16 miles 13 15 7% 85%
Camp Avenue School 1.20 miles 14 12 0% 94%
Harold D. Fayette Elementary School 1.28 miles 13 16 4% 80%
Brookside Elementary School 1.50 miles 15 12 0% 87%
Northern Parkway School 1.59 miles 12 14 2% 90%
School Distance Black White Hispanic Asian Other
Washington Rose School - 71% - 29% - 0%
Ulyss Elementary School 0.36 miles 67% <1% 33% - 0%
Smith Street School 0.92 miles 68% <1% 30% <1% 2%
Centennial Avenue Elementary School 1.12 miles 71% <1% 28% - 1%
Caroline G. Atkinson School 1.16 miles 41% 10% 47% 1% 1%
Camp Avenue School 1.20 miles 1% 90% 3% 5% 1%
Harold D. Fayette Elementary School 1.28 miles 2% 84% 9% 4% 1%
Brookside Elementary School 1.50 miles 76% 7% 12% 4% 1%
Northern Parkway School 1.59 miles 57% <1% 42% <1% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2025     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.