Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

LI Party Venues
 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  New Suffolk
Islip
Southold
Commack
Patchogue
Remsenburg
Orient
Huntington Station
Southhampton
Manorville
Fishers Island
West Babylon
Wyandanch
Sagaponack
Greenlawn
Southampton
Holbrook
Wading River
Dix Hills
Montauk
Greenlawn
Islip Terrace
Northport
Dix Hills
Central Islip
 
  Show All...  

  Nassau Schools  
  Island Park
Great Neck
Port Washington
New Hyde Park
Rockville Centre
Franklin Square
Malverne
Merrick
Jericho
East Rockaway
New Hyde Park
Uniondale
Hempstead
Lynbrook
Roslyn
Glen Cove
Valley Stream
Jamaica
West Hempstead
Carle Place
Long Island City
Bronx
Valley Stream
Lawrence
Oyster Bay
 
  Show All...  

Long Island Schools » Nassau County Schools » Mineola School District Schools » Cross Street School

Compare Cross Street School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Cross Street School - 232 96% 0.0% 19%
Center Street Elementary School 0.72 miles 602 96% 0.0% 1%
Jackson Avenue School 0.89 miles 390 95% 0.0% 24%
Hampton Street School 0.96 miles 204 97% 0.0% 14%
North Side School 1.01 miles 556 97% 0.0% 8%
Meadow Drive School 1.03 miles 214 97% 0.5% 3%
Searingtown School 1.16 miles 533 96% 0.0% 3%
East Hills School 1.49 miles 558 96% 0.0% 8%
Denton Avenue School 1.61 miles 527 97% 0.2% 1%
Garden City Park School 1.71 miles 296 97% 0.3% 0%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Cross Street School - 85% 93% 84% 100% 93% 95%
Center Street Elementary School 0.72 miles 87% 94% 92% 94% 87% 94%
Jackson Avenue School 0.89 miles 63% 92% 87% 88% 84% 90%
Hampton Street School 0.96 miles 74% 84% 81% 86% 79% 71%
North Side School 1.01 miles 83% 95% 85% 91% 79% 90%
Meadow Drive School 1.03 miles 88% 95% 100% 98% 91% 97%
Searingtown School 1.16 miles 83% 94% 97% 99% 84% 92%
East Hills School 1.49 miles 89% 99% 85% 95% 83% 88%
Denton Avenue School 1.61 miles 92% 98% 99% 99% 88% 97%
Garden City Park School 1.71 miles 81% 95% 92% 95% 74% 98%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Cross Street School - 10 14 0% 100%
Center Street Elementary School 0.72 miles 11 14 2% 89%
Jackson Avenue School 0.89 miles 11 15 0% 97%
Hampton Street School 0.96 miles 8 12 8% 88%
North Side School 1.01 miles 14 13 2% 95%
Meadow Drive School 1.03 miles 9 18 0% 91%
Searingtown School 1.16 miles 10 18 2% 100%
East Hills School 1.49 miles 13 17 0% 95%
Denton Avenue School 1.61 miles 11 16 2% 100%
Garden City Park School 1.71 miles 16 15 0% 95%
School Distance Black White Hispanic Asian Other
Cross Street School - 1% 76% 16% 7% 0%
Center Street Elementary School 0.72 miles - 60% 5% 34% 1%
Jackson Avenue School 0.89 miles 3% 57% 26% 13% 1%
Hampton Street School 0.96 miles 1% 75% 17% 6% 1%
North Side School 1.01 miles 1% 86% 7% 6% 0%
Meadow Drive School 1.03 miles <1% 86% 4% 9% 1%
Searingtown School 1.16 miles <1% 43% 13% 43% 1%
East Hills School 1.49 miles 4% 78% 4% 13% 1%
Denton Avenue School 1.61 miles <1% 48% 4% 47% 1%
Garden City Park School 1.71 miles 2% 51% 15% 32% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.