Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Huntington Station
East Setauket
Eastport
Mount Sinai
East Patchogue
Lindenhurst
Centereach
Port Jefferson
Holbrook
Sagaponack
Miller Place
Bridgehampton
Hampton Bays
Center Moriches
Southampton
Commack
Dix Hills
Rocky Point
New Suffolk
Brentwood
Wainscott
Mastic Beach
Southold
Amagansett
Wainscott
 
  Show All...  

  Nassau Schools  
  Franklin Square
Levittown
Bronx
Massapequa
Great Neck
Glen Cove
Lawrence
Oyster Bay
Valley Stream
East Meadow
Hicksville
Malverne
Woodmere
Garden City
Old Westbury
Elmont
Mineola
Manhasset
Merrick
Sea Cliff
Astoria
Levittown
Island Park
Jamaica
Uniondale
 
  Show All...  

Long Island Schools » Nassau County Schools » Herricks School District Schools » Searingtown School

Compare Searingtown School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Searingtown School - 533 96% 0.0% 3%
Meadow Drive School 0.36 miles 214 97% 0.5% 3%
Center Street Elementary School 0.96 miles 602 97% 0.5% 1%
East Hills School 1.08 miles 558 96% 0.0% 8%
Cross Street School 1.16 miles 232 96% 0.0% 19%
Shelter Rock Elementary School 1.39 miles 783 97% 1.7% 4%
North Side School 1.71 miles 556 97% 0.0% 8%
Denton Avenue School 1.72 miles 527 97% 0.2% 1%
Jackson Avenue School 1.93 miles 390 95% 0.0% 24%
Manor Oaks School 2.01 miles 370 97% 0.0% 0%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Searingtown School - 83% 94% 97% 99% 84% 92%
Meadow Drive School 0.36 miles 88% 95% 100% 98% 91% 97%
Center Street Elementary School 0.96 miles 87% 94% 92% 94% 87% 94%
East Hills School 1.08 miles 89% 99% 85% 95% 83% 88%
Cross Street School 1.16 miles 85% 93% 84% 100% 93% 95%
Shelter Rock Elementary School 1.39 miles 90% 96% 87% 93% 91% 93%
North Side School 1.71 miles 83% 95% 85% 91% 79% 90%
Denton Avenue School 1.72 miles 92% 98% 99% 99% 88% 97%
Jackson Avenue School 1.93 miles 63% 92% 87% 88% 84% 90%
Manor Oaks School 2.01 miles 84% 98% 92% 98% 92% 100%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Searingtown School - 10 18 2% 100%
Meadow Drive School 0.36 miles 9 18 0% 91%
Center Street Elementary School 0.96 miles 11 14 2% 89%
East Hills School 1.08 miles 13 17 0% 95%
Cross Street School 1.16 miles 10 14 0% 100%
Shelter Rock Elementary School 1.39 miles 12 18 0% 100%
North Side School 1.71 miles 14 13 2% 95%
Denton Avenue School 1.72 miles 11 16 2% 100%
Jackson Avenue School 1.93 miles 11 15 0% 97%
Manor Oaks School 2.01 miles 21 17 0% 94%
School Distance Black White Hispanic Asian Other
Searingtown School - <1% 43% 13% 43% 1%
Meadow Drive School 0.36 miles <1% 86% 4% 9% 1%
Center Street Elementary School 0.96 miles - 60% 5% 34% 1%
East Hills School 1.08 miles 4% 78% 4% 13% 1%
Cross Street School 1.16 miles 1% 76% 16% 7% 0%
Shelter Rock Elementary School 1.39 miles 3% 80% 3% 14% 0%
North Side School 1.71 miles 1% 86% 7% 6% 0%
Denton Avenue School 1.72 miles <1% 48% 4% 47% 1%
Jackson Avenue School 1.93 miles 3% 57% 26% 13% 1%
Manor Oaks School 2.01 miles <1% 68% 6% 25% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2025     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.