Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Northport
Copiague
West Babylon
Sag Harbor
Islip Terrace
East Hampton
Patchogue
Riverhead
Wainscott
Islip
Fishers Island
Kings Park
Patchogue
Hauppauge
Amagansett
Wainscott
Southhampton
East Patchogue
New Suffolk
East Hampton
Port Jefferson Station
Wyandanch
Amityville
Rocky Point
Huntington Station
 
  Show All...  

  Nassau Schools  
  Lawrence
Woodmere
Roslyn
Roosevelt
Hicksville
Lynbrook
Levittown
East Rockaway
Hempstead
Island Park
Valley Stream
New Hyde Park
Carle Place
Bellmore
Franklin Square
Merrick
Bethpage
Great Neck
Valley Stream
Long Island City
Jamaica
Bronx
Long Beach
Mineola
Wantagh
 
  Show All...  

Long Island Schools » Nassau County Schools » Port Washington School District Schools » Paul D. Schreiber High School

Compare Paul D. Schreiber High School to other nearby high schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Paul D. Schreiber High School - 1446 94% 4.5% 5%
Manhasset High School 2.68 miles 790 96% 2.8% 3%
Village School 3.39 miles 46 90% 4.3% 0%
Roslyn High School 3.43 miles 984 100% 2.9% 12%
North Shore High School 3.57 miles 780 95% 1.9% 6%
Great Neck North High School 3.64 miles 948 97% 2.6% 7%
Glen Cove High School 4.38 miles 979 93% 16.2% 16%
Great Neck South High School 4.68 miles 1165 96% 1.2% 3%
Herricks High School 4.85 miles 1383 96% 2.0% 1%
Wheatley School 5.75 miles 699 97% 1.0% 3%
School Distance English Math A Math B Earth Science Chemistry Physics
Note: Figures represent the % of students who passed regents exams
Paul D. Schreiber High School - 95% 95% 72% 89% 96% 96%
Manhasset High School 2.68 miles 99% 97% 87% 83% 93% 85%
Village School 3.39 miles 100% 100% - - - -
Roslyn High School 3.43 miles 96% 97% 84% 90% 93% 88%
North Shore High School 3.57 miles 91% 84% 87% - 88% 75%
Great Neck North High School 3.64 miles 94% 89% 80% 90% 94% 98%
Glen Cove High School 4.38 miles 95% 98% 78% 83% 70% 85%
Great Neck South High School 4.68 miles 96% 97% 88% 94% 95% 93%
Herricks High School 4.85 miles 95% 96% 79% 95% 93% 93%
Wheatley School 5.75 miles - - - - - -
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Paul D. Schreiber High School - 12 18 <1% 96%
Manhasset High School 2.68 miles 13 20 2% 98%
Village School 3.39 miles 8 11 0% 100%
Roslyn High School 3.43 miles 13 15 1% 96%
North Shore High School 3.57 miles 11 17 4% 90%
Great Neck North High School 3.64 miles 10 17 1% 97%
Glen Cove High School 4.38 miles 13 15 4% 89%
Great Neck South High School 4.68 miles 11 18 0% 92%
Herricks High School 4.85 miles 12 16 4% 88%
Wheatley School 5.75 miles 9 23 3% 96%
School Distance Black White Hispanic Asian Other
Paul D. Schreiber High School - 2% 68% 15% 14% 1%
Manhasset High School 2.68 miles 6% 75% 4% 15% 0%
Village School 3.39 miles 2% 80% 7% 9% 2%
Roslyn High School 3.43 miles 5% 82% 5% 8% 0%
North Shore High School 3.57 miles <1% 90% 4% 5% 1%
Great Neck North High School 3.64 miles 2% 81% 7% 10% 0%
Glen Cove High School 4.38 miles 12% 50% 33% 4% 1%
Great Neck South High School 4.68 miles 3% 61% 6% 30% 0%
Herricks High School 4.85 miles <1% 51% 4% 44% 1%
Wheatley School 5.75 miles <1% 89% 2% 8% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.