Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  West Islip
Wainscott
Shelter Island
Port Jefferson
Amagansett
Port Jefferson Station
Wyandanch
Kings Park
East Moriches
Sagaponack
Remsenburg
Smithtown
Bridgehampton
Bayport
Calverton
Middle Island
Montauk
Copiague
Wading River
Southampton
Quogue
Rocky Point
Hampton Bays
Mastic Beach
Patchogue
 
  Show All...  

  Nassau Schools  
  roosevelt
Rockville Centre
Oceanside
Long Beach
Mineola
East Rockaway
Levittown
Plainview
Manhasset
Bellmore
Hempstead
Wantagh
Valley Stream
Bronx
Island Park
Roosevelt
New Hyde Park
Merrick
North Massapequa
Franklin Square
Long Island City
Glen Cove
Oyster Bay
Lynbrook
Woodmere
 
  Show All...  

Long Island Schools » Nassau County Schools » East Meadow School District Schools » Barnum Woods Elementary School

Compare Barnum Woods Elementary School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Barnum Woods Elementary School - 849 96% 0.2% 11%
Walnut Street School 0.50 miles 549 96% 3.3% 40%
Mcvey Elementary School 0.96 miles 757 96% 0.0% 10%
Harold D. Fayette Elementary School 1.07 miles 316 96% 0.0% 4%
California Avenue School 1.34 miles 766 96% 1.2% 49%
Smith Street School 1.58 miles 465 98% 3.4% 51%
Northern Parkway School 1.79 miles 738 93% 2.3% 49%
Ludlum Elementary School 2.06 miles 470 94% 1.9% 94%
Washington Rose School 2.06 miles 458 95% 11.8% 64%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Barnum Woods Elementary School - 85% 98% 89% 97% 91% 96%
Walnut Street School 0.50 miles 85% 99% 86% 89% 75% 82%
Mcvey Elementary School 0.96 miles 91% 100% 87% 97% 85% 96%
Harold D. Fayette Elementary School 1.07 miles 86% 97% 85% 100% 89% 100%
California Avenue School 1.34 miles 73% 89% 82% 77% 72% 72%
Smith Street School 1.58 miles 89% 87% 96% 81% 92% 78%
Northern Parkway School 1.79 miles 72% 92% 69% 84% 67% 73%
Ludlum Elementary School 2.06 miles 54% 86% 68% 80% 60% 47%
Washington Rose School 2.06 miles 80% 90% 89% 86% 75% 73%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Barnum Woods Elementary School - 16 14 4% 92%
Walnut Street School 0.50 miles 11 13 2% 92%
Mcvey Elementary School 0.96 miles 15 16 0% 92%
Harold D. Fayette Elementary School 1.07 miles 13 16 4% 80%
California Avenue School 1.34 miles 12 16 0% 91%
Smith Street School 1.58 miles 11 15 5% 80%
Northern Parkway School 1.79 miles 12 14 2% 90%
Ludlum Elementary School 2.06 miles 15 15 0% 90%
Washington Rose School 2.06 miles 13 16 0% 94%
School Distance Black White Hispanic Asian Other
Barnum Woods Elementary School - 3% 75% 10% 11% 1%
Walnut Street School 0.50 miles 55% 3% 42% <1% 0%
Mcvey Elementary School 0.96 miles 1% 72% 8% 18% 1%
Harold D. Fayette Elementary School 1.07 miles 2% 84% 9% 4% 1%
California Avenue School 1.34 miles 58% <1% 39% 2% 1%
Smith Street School 1.58 miles 68% <1% 30% <1% 2%
Northern Parkway School 1.79 miles 57% <1% 42% <1% 1%
Ludlum Elementary School 2.06 miles 37% <1% 63% - 0%
Washington Rose School 2.06 miles 71% - 29% - 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.