Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Wainscott
Port Jefferson
Dix Hills
Riverhead
Orient
Montauk
Lindenhurst
Remsenburg
Huntington Station
Quogue
Shoreham
Eastport
East Patchogue
Northport
Calverton
Dix Hills
Amityville
Wainscott
Southampton
Middle Island
Shelter Island
Sag Harbor
Bohemia
Greenlawn
East Quogue
 
  Show All...  

  Nassau Schools  
  Oyster Bay
Roslyn
Levittown
Great Neck
Hicksville
Valley Stream
Bellmore
Jericho
Roosevelt
Bronx
Merrick
Freeport
North Massapequa
Wantagh
Locust Valley
Oceanside
Mineola
Seaford
Hempstead
Valley Stream
Manhasset
Jamaica
Garden City
Valley Stream
Elmont
 
  Show All...  

Long Island Schools » Nassau County Schools » Franklin Square School District Schools » Polk Street School

Compare Polk Street School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Polk Street School - 689 97% 0.0% 11%
Willow Road School 0.86 miles 482 95% 0.4% 9%
John Street School 1.10 miles 458 98% 0.0% 9%
Cornwell Avenue School 1.10 miles 319 96% 0.3% 24%
Washington Street School 1.16 miles 780 97% 0.0% 12%
Covert Avenue School 1.18 miles 725 98% 0.3% 31%
Clara H. Carlson School 1.33 miles 835 97% 2.0% 51%
James A. Dever Elementary School 1.38 miles 507 96% 1.4% 6%
Maurice W. Downing School 1.43 miles 264 96% 4.9% 48%
Howell Road School 1.50 miles 588 96% 0.9% 18%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Polk Street School - 99% 100% 99% 100% 90% 97%
Willow Road School 0.86 miles 89% 94% 87% 93% 71% 73%
John Street School 1.10 miles 91% 99% 100% 98% 90% 100%
Cornwell Avenue School 1.10 miles 78% 92% 85% 95% 68% 71%
Washington Street School 1.16 miles 88% 96% 89% 98% 90% 97%
Covert Avenue School 1.18 miles 79% 89% 77% 89% 62% 76%
Clara H. Carlson School 1.33 miles 72% 85% 81% 82% 72% 85%
James A. Dever Elementary School 1.38 miles 86% 99% 96% 99% 91% 94%
Maurice W. Downing School 1.43 miles 71% 98% 86% 100% - -
Howell Road School 1.50 miles 77% 96% 93% 95% 89% 86%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Polk Street School - 16 14 5% 81%
Willow Road School 0.86 miles 12 13 2% 98%
John Street School 1.10 miles 16 16 7% 93%
Cornwell Avenue School 1.10 miles 12 18 0% 89%
Washington Street School 1.16 miles 14 16 6% 91%
Covert Avenue School 1.18 miles 16 13 2% 82%
Clara H. Carlson School 1.33 miles 14 12 3% 97%
James A. Dever Elementary School 1.38 miles 14 14 0% 94%
Maurice W. Downing School 1.43 miles 10 17 0% 85%
Howell Road School 1.50 miles 13 18 2% 98%
School Distance Black White Hispanic Asian Other
Polk Street School - <1% 84% 10% 6% 0%
Willow Road School 0.86 miles 5% 80% 10% 5% 0%
John Street School 1.10 miles 3% 86% 8% 3% 0%
Cornwell Avenue School 1.10 miles 25% 48% 24% 3% 0%
Washington Street School 1.16 miles <1% 89% 6% 4% 1%
Covert Avenue School 1.18 miles 7% 54% 25% 14% 0%
Clara H. Carlson School 1.33 miles 46% 10% 24% 19% 1%
James A. Dever Elementary School 1.38 miles 5% 75% 13% 7% 0%
Maurice W. Downing School 1.43 miles 74% 13% 8% 5% 0%
Howell Road School 1.50 miles 44% 20% 18% 18% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2025     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.