Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Greenport
Huntington Station
Montauk
Dix Hills
Eastport
Commack
Centereach
Remsenburg
Greenlawn
East Hampton
Mastic Beach
West Babylon
Greenlawn
Shoreham
Riverhead
Orient
Hauppauge
Patchogue
Wainscott
Westhampton Beach
Patchogue
East Setauket
Deer Park
Kings Park
Lindenhurst
 
  Show All...  

  Nassau Schools  
  Manhasset
North Merrick
Valley Stream
Seaford
Oceanside
Roslyn
Garden City
Woodmere
East Meadow
Freeport
Merrick
Carle Place
Lynbrook
Roosevelt
Wantagh
Bethpage
Mineola
Merrick
Bronx
Levittown
Great Neck
Old Westbury
Locust Valley
East Rockaway
Oyster Bay
 
  Show All...  

Long Island Schools » Suffolk County Schools » South Huntington School District Schools » Countrywood Primary Center

Compare Countrywood Primary Center to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Countrywood Primary Center - 703 95% 0.4% 24%
Signal Hill Elementary School 0.69 miles 663 96% 0.3% 6%
Birchwood Intermediate School 1.03 miles 683 96% 0.9% 31%
Vanderbilt Elementary School 2.00 miles 660 96% 0.8% 6%
Maplewood Intermediate School 2.07 miles 682 96% 2.5% 27%
Chestnut Hill Elementary School 2.33 miles 673 96% 2.5% 7%
Sunquam Elementary School 2.57 miles 712 96% 0.4% 5%
Washington Primary School 2.62 miles 332 95% 0.3% 27%
Forest Park Elementary School 2.85 miles 695 96% 0.3% 6%
Oakwood Primary Center 3.13 miles 716 97% 1.0% 29%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Countrywood Primary Center - - - - - - -
Signal Hill Elementary School 0.69 miles 90% 98% 93% 96% 92% 98%
Birchwood Intermediate School 1.03 miles 75% 84% 75% 79% 79% 81%
Vanderbilt Elementary School 2.00 miles 83% 90% 82% 90% 81% 91%
Maplewood Intermediate School 2.07 miles 72% 85% 77% 85% 75% 80%
Chestnut Hill Elementary School 2.33 miles 77% 93% 85% 92% 87% 83%
Sunquam Elementary School 2.57 miles 86% 99% 94% 97% 90% 95%
Washington Primary School 2.62 miles 76% 90% - - - -
Forest Park Elementary School 2.85 miles 93% 100% 93% 93% 86% 98%
Oakwood Primary Center 3.13 miles - - - - - -
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Countrywood Primary Center - 14 13 4% 92%
Signal Hill Elementary School 0.69 miles 15 10 0% 91%
Birchwood Intermediate School 1.03 miles 14 11 6% 87%
Vanderbilt Elementary School 2.00 miles 15 10 0% 91%
Maplewood Intermediate School 2.07 miles 14 11 2% 92%
Chestnut Hill Elementary School 2.33 miles 16 13 7% 91%
Sunquam Elementary School 2.57 miles 17 8 5% 84%
Washington Primary School 2.62 miles 11 11 7% 83%
Forest Park Elementary School 2.85 miles 15 12 2% 89%
Oakwood Primary Center 3.13 miles 14 17 4% 94%
School Distance Black White Hispanic Asian Other
Countrywood Primary Center - 9% 70% 15% 6% 0%
Signal Hill Elementary School 0.69 miles 4% 84% 3% 9% 0%
Birchwood Intermediate School 1.03 miles 11% 67% 19% 2% 1%
Vanderbilt Elementary School 2.00 miles 20% 66% 4% 10% 0%
Maplewood Intermediate School 2.07 miles 11% 70% 15% 4% 0%
Chestnut Hill Elementary School 2.33 miles 11% 77% 6% 6% 0%
Sunquam Elementary School 2.57 miles 8% 81% 3% 9% 0%
Washington Primary School 2.62 miles 10% 62% 27% 1% 0%
Forest Park Elementary School 2.85 miles 11% 74% 3% 12% 0%
Oakwood Primary Center 3.13 miles 9% 65% 22% 4% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.