Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

LI Party Venues
 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Islip
Montauk
Commack
Wainscott
Shelter Island
New Suffolk
Northport
Smithtown
Deer Park
Cold Spring Harbor
Holbrook
West Islip
East Quogue
Manorville
North Babylon
West Babylon
Wyandanch
East Patchogue
Riverhead
Bridgehampton
Eastport
Sayville
Hauppauge
Fishers Island
Middle Island
 
  Show All...  

  Nassau Schools  
  Garden City
Farmingdale
Floral Park
East Rockaway
Garden City
Long Island City
Bethpage
Plainview
Oceanside
Bellmore
Bronx
Port Washington
Merrick
Bronx
Valley Stream
Woodmere
Hicksville
Merrick
East Meadow
Massapequa
Glen Cove
Mineola
Oyster Bay
Levittown
North Merrick
 
  Show All...  

Long Island Schools » Suffolk County Schools » Sachem School District Schools » Hiawatha School

Compare Hiawatha School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Hiawatha School - 571 96% 0.4% 11%
Nokomis School 0.68 miles 614 96% 0.0% 14%
Holbrook Road School 1.22 miles 422 95% 0.5% 10%
Cayuga School 1.47 miles 654 95% 0.0% 8%
Wenonah School 2.27 miles 582 96% 0.0% 8%
Edith L. Slocum Elementary School 2.46 miles 388 96% 0.3% 13%
Waverly Avenue School 2.75 miles 641 96% 0.2% 8%
Jericho Elementary School 2.75 miles 528 96% 0.0% 16%
Eugene Auer Memorial School 2.76 miles 400 96% 0.3% 16%
Oxhead Road Elementary School 2.79 miles 489 96% 0.0% 23%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Hiawatha School - 72% 90% 78% 95% 78% 82%
Nokomis School 0.68 miles 87% 99% 90% 92% 83% 89%
Holbrook Road School 1.22 miles 78% 88% 74% 78% 78% 81%
Cayuga School 1.47 miles 74% 95% 85% 100% 84% 86%
Wenonah School 2.27 miles 77% 95% 76% 89% 87% 87%
Edith L. Slocum Elementary School 2.46 miles 84% 93% 86% 95% 82% 91%
Waverly Avenue School 2.75 miles 77% 98% 81% 95% 85% 85%
Jericho Elementary School 2.75 miles 77% 92% 80% 91% 77% 82%
Eugene Auer Memorial School 2.76 miles 65% 89% 71% 84% 79% 78%
Oxhead Road Elementary School 2.79 miles 69% 92% 75% 89% 78% 84%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Hiawatha School - 12 14 2% 87%
Nokomis School 0.68 miles 14 16 7% 80%
Holbrook Road School 1.22 miles 15 15 0% 93%
Cayuga School 1.47 miles 15 16 7% 82%
Wenonah School 2.27 miles 13 17 7% 89%
Edith L. Slocum Elementary School 2.46 miles 13 11 0% 79%
Waverly Avenue School 2.75 miles 16 14 5% 85%
Jericho Elementary School 2.75 miles 17 16 3% 81%
Eugene Auer Memorial School 2.76 miles 13 15 0% 97%
Oxhead Road Elementary School 2.79 miles 17 15 0% 100%
School Distance Black White Hispanic Asian Other
Hiawatha School - 1% 91% 5% 3% 0%
Nokomis School 0.68 miles <1% 91% 6% 2% 1%
Holbrook Road School 1.22 miles 1% 88% 6% 4% 1%
Cayuga School 1.47 miles <1% 91% 4% 4% 1%
Wenonah School 2.27 miles 1% 91% 4% 4% 0%
Edith L. Slocum Elementary School 2.46 miles <1% 89% 5% 5% 1%
Waverly Avenue School 2.75 miles <1% 90% 6% 3% 1%
Jericho Elementary School 2.75 miles 3% 88% 5% 4% 0%
Eugene Auer Memorial School 2.76 miles 2% 85% 9% 5% 0%
Oxhead Road Elementary School 2.79 miles 4% 80% 11% 5% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2025     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.