Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Amagansett
Miller Place
Lindenhurst
Central Islip
Remsenburg
Greenlawn
Sayville
Northport
Bay Shore
East Hampton
Wyandanch
Babylon
Greenport
Bohemia
Dix Hills
North Babylon
East Hampton
Wainscott
Westhampton Beach
Hauppauge
Smithtown
East Patchogue
Ocean Beach
Bayport
Sag Harbor
 
  Show All...  

  Nassau Schools  
  East Rockaway
Floral Park
Locust Valley
Garden City
New Hyde Park
Floral Park
Uniondale
Freeport
Bethpage
East Meadow
North Merrick
Old Westbury
Bellmore
Long Beach
Hicksville
West Hempstead
Syosset
Wantagh
Roosevelt
Baldwin
Bronx
Manhasset
Malverne
Glen Cove
Rockville Centre
 
  Show All...  

Long Island Schools » Nassau County Schools » Hicksville School District Schools » Old Country Road School

Compare Old Country Road School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Old Country Road School - 276 95% 1.8% 21%
Dutch Lane School 0.74 miles 376 96% 0.0% 9%
Burns Avenue School 0.75 miles 306 96% 1.3% 28%
Lee Avenue School 1.00 miles 449 96% 0.7% 16%
Fork Lane School 1.01 miles 296 96% 0.0% 7%
East Street School 1.50 miles 396 97% 0.0% 17%
Northside School 1.51 miles 556 97% 0.0% 8%
Bowling Green School 1.51 miles 799 96% 0.1% 10%
Cantiague Elementary School 1.56 miles 418 97% 0.0% 0%
Robert Seaman Elementary School 1.89 miles 386 96% 0.0% 0%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Old Country Road School - 80% 98% 77% 90% 81% 92%
Dutch Lane School 0.74 miles 93% 98% 88% 100% 96% 98%
Burns Avenue School 0.75 miles 76% 83% 81% 91% 67% 83%
Lee Avenue School 1.00 miles 65% 84% 83% 93% 87% 96%
Fork Lane School 1.01 miles 73% 89% 78% 89% 90% 94%
East Street School 1.50 miles 98% 100% 92% 98% 94% 97%
Northside School 1.51 miles 83% 95% 85% 91% 79% 90%
Bowling Green School 1.51 miles 86% 93% 88% 92% 81% 93%
Cantiague Elementary School 1.56 miles 92% 99% 88% 99% 98% 100%
Robert Seaman Elementary School 1.89 miles 94% 100% 100% 98% 98% 98%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Old Country Road School - 13 16 5% 90%
Dutch Lane School 0.74 miles 14 11 4% 93%
Burns Avenue School 0.75 miles 13 12 4% 87%
Lee Avenue School 1.00 miles 14 17 0% 91%
Fork Lane School 1.01 miles 16 13 5% 89%
East Street School 1.50 miles 16 10 4% 96%
Northside School 1.51 miles 14 13 2% 95%
Bowling Green School 1.51 miles 14 17 5% 98%
Cantiague Elementary School 1.56 miles 10 13 2% 95%
Robert Seaman Elementary School 1.89 miles 9 18 2% 96%
School Distance Black White Hispanic Asian Other
Old Country Road School - - 49% 30% 21% 0%
Dutch Lane School 0.74 miles <1% 73% 13% 13% 1%
Burns Avenue School 0.75 miles 14% 39% 30% 17% 0%
Lee Avenue School 1.00 miles 2% 61% 16% 21% 0%
Fork Lane School 1.01 miles 2% 71% 16% 11% 0%
East Street School 1.50 miles 2% 59% 20% 19% 0%
Northside School 1.51 miles 1% 86% 7% 6% 0%
Bowling Green School 1.51 miles 2% 69% 15% 15% 0%
Cantiague Elementary School 1.56 miles 2% 79% <1% 18% 1%
Robert Seaman Elementary School 1.89 miles 1% 87% <1% 11% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.