| 
 Oysterponds Elementary School
 
			 | 
					
						| 
								
									| District: | Oysterponds School District |  
									| Address: | 23405 Main Road Orient, Ny 11957
 |  
									| Phone: | (631) 323-2410 |  
									| Grades: | (grades KG - 06) |  
									| Students: | 107 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  |   
						 |  
	
		| -- Student Info -- 
	
		| White, non-Hispanic: | 93% |  
		| Hispanic: | 6% |  
		| Black, non-Hispanic: | <1% |  
		| Asian/Pacific Islander: | <1% |  
		| Attendance rate: | 97% |  
		| Students eligible for free or reduced-price lunch program: | 0% |  
		| IEP students: | 7% |  
		| Migrant students: | 0% |  
		| Limited English proficient: | <1% |  
		| Student Suspensions / Year: | 0 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Stuart Rachlin |  
		| Full Time Teachers: | 10 |  
		| Other Full Time Professional Campus Staff: | 6 |  
		| Part Time Principals: | 1 |  
		| Part Time Teachers: | 3 |  
		| Other Part Time Professional Campus Staff: | 1 |  
		| Average years teaching total: | 17 |  
		| Average years teaching in district: | 11 |  
		| First-year teachers: | 0% |  
		| Bachelor's degree: | 27% |  
		| Master's degree: | 73% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 7 |  |  
	Map to Oysterponds Elementary School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 94% |  
		| English Language Arts | 2006 |  | 86% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 100% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 87% |  
		| English Language Arts | 2006 |  | 88% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 94% |  
		| Grade 5
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 81% |  
		| English Language Arts | 2006 |  | 90% |  |  |  
		| Math | 2007 |  | 88% |  
		| Math | 2006 |  | 60% |  
		| Grade 6
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 83% |  
		| English Language Arts | 2006 |  | 71% |  |  |  
		| Math | 2007 |  | 100% |  
		| Math | 2006 |  | 50% |  | 
 
			 | Discuss the Oysterponds Elementary School in our new Long Island School Forums. | 
 |