| 
 Moriches Elementary School
 
			 | 
					
						| 
								
									| District: | William Floyd School District |  
									| Address: | 16 Lewis Ave Moriches, Ny 11955
 |  
									| Phone: | (631) 874-1398 |  
									| Grades: | (grades KG - 05) |  
									| Students: | 904 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  | 
						 |  
	
		| -- Student Info -- 
	
		| White, non-Hispanic: | 70% |  
		| Hispanic: | 18% |  
		| Black, non-Hispanic: | 10% |  
		| Asian/Pacific Islander: | 2% |  
		| American Indian: | <1% |  
		| Attendance rate: | 93% |  
		| Students eligible for free or reduced-price lunch program: | 42% |  
		| IEP students: | 11% |  
		| Migrant students: | <1% |  
		| Limited English proficient: | 4% |  
		| Student Suspensions / Year: | 11 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Marian Nasta |  
		| Full Time Principals: | 1 |  
		| Full Time Teachers: | 57 |  
		| Other Full Time Professional Campus Staff: | 3 |  
		| Average years teaching total: | 12 |  
		| Average years teaching in district: | 11 |  
		| First-year teachers: | 5% |  
		| Bachelor's degree: | 22% |  
		| Master's degree: | 78% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 16 |  |  
	
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 3
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 60% |  
		| English Language Arts | 2006 |  | 53% |  |  |  
		| Math | 2007 |  | 78% |  
		| Math | 2006 |  | 68% |  
		| Grade 4
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 64% |  
		| English Language Arts | 2006 |  | 61% |  |  |  
		| Math | 2007 |  | 77% |  
		| Math | 2006 |  | 66% |  
		| Grade 5
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 70% |  
		| English Language Arts | 2006 |  | 83% |  |  |  
		| Math | 2007 |  | 77% |  
		| Math | 2006 |  | 71% |  | 
 
			 | Discuss the Moriches Elementary School in our new Long Island School Forums. | 
 |