| 
 South Woods Middle School
 
			 | 
					
						| 
								
									| District: | Syosset School District |  
									| Address: | 99 Pell Ln Syosset, Ny 11791
 |  
									| Phone: | (516) 364-5621 |  
									| Grades: | (grades 06 - 08) |  
									| Students: | 740 |  
									|  |  |  
									| Type: | Regular elementary and secondary schools |  
									| Locale: | Urban Fringe of Large City |  
		| Average Rating: |  |  |   
						 |  
	
			
		| 
            		
            			| | Here children learn to respect the community, acquire knowledge, and strive to become productive, caring individuals. | 
 |  |  |  
	| 
 South Woods Middle School School Reviews
 5 total
 |  | 
 |  
		| Date posted: | October 16, 2008 |  
		| Posted by: | current student |  
		| Rating: |  |  
		| Review: | I really love this school. As they say, Southwoods C.A.R.E.S..  It gives me great joy to go to this school. They teachers are really great. GO SOUTHWOODS MIDDLE SCHOOL!!! |  | 
 |  
		| Date posted: | July 11, 2008 |  
		| Posted by: | former student |  
		| Rating: |  |  
		| Review: | it is the best school |  | 
 |  
		| Date posted: | December 3, 2007 |  
		| Posted by: | current student |  
		| Rating: |  |  
		| Review: | much better school than tomphsan i know because i transffered from HBT to SW |  | 
 |  
		| Date posted: | September 20, 2007 |  
		| Posted by: | current student |  
		| Rating: |  |  
		| Review: | excellent club activities and great teachers |  | 
 |  
		| Date posted: | August 19, 2007 |  
		| Posted by: | current student |  
		| Rating: |  |  
		| Review: | It's great except they can't listen to music and you should have some realxation and fun in school! |  
	
		| -- Student Info -- 
	
		| White, non-Hispanic: | 75% |  
		| Asian/Pacific Islander: | 21% |  
		| Hispanic: | 2% |  
		| Black, non-Hispanic: | <1% |  
		| Unspecified: | 1% |  
		| Attendance rate: | 97% |  
		| Students eligible for free or reduced-price lunch program: | 1% |  
		| IEP students: | 13% |  
		| Migrant students: | 0% |  
		| Limited English proficient: | <1% |  
		| Student Suspensions / Year: | 9 |  |  | -- Staff Info -- 
	
		| School Head Principal: | Michelle Burget |  
		| Full Time Principals: | 1 |  
		| Full Time Assistant Principals: | 2 |  
		| Full Time Teachers: | 77 |  
		| Other Full Time Professional Campus Staff: | 7 |  
		| Part Time Teachers: | 1 |  
		| Average years teaching total: | 12 |  
		| Average years teaching in district: | 9 |  
		| First-year teachers: | 1% |  
		| Bachelor's degree: | 17% |  
		| Master's degree: | 83% |  
		| Doctorate degree: | 0% |  
		| Students per teacher: | 10 |  |  
	Map to South Woods Middle School and other nearby schools
		| Student Academic Scores and Performance 
 Performance measurement: % meeting or exceeding standards
 |  
		| Grade 6
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 94% |  
		| English Language Arts | 2006 |  | 94% |  |  |  
		| Math | 2007 |  | 96% |  
		| Math | 2006 |  | 88% |  
		| Grade 7
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 86% |  
		| English Language Arts | 2006 |  | 90% |  |  |  
		| Math | 2007 |  | 98% |  
		| Math | 2006 |  | 94% |  
		| Grade 8
 |  
		| Subject | Year | Performance |  
		| English Language Arts | 2007 |  | 89% |  
		| English Language Arts | 2006 |  | 91% |  
		| English Language Arts | 2005 |  | 92% |  
		| English Language Arts | 2004 |  | 88% |  |  |  
		| Math | 2007 |  | 93% |  
		| Math | 2006 |  | 94% |  | 
 
			 | Discuss the South Woods Middle School in our new Long Island School Forums. | 
 |