Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Central Islip
Lindenhurst
Eastport
Wainscott
Dix Hills
Mastic Beach
Kings Park
East Hampton
Bohemia
Orient
East Moriches
Bay Shore
Shelter Island
Mount Sinai
Montauk
Southold
East Patchogue
Dix Hills
Greenlawn
Manorville
Brentwood
Calverton
Westhampton Beach
Huntington Station
Quogue
 
  Show All...  

  Nassau Schools  
  Roslyn
New Hyde Park
Elmont
Massapequa
Valley Stream
Island Park
Bellmore
Sea Cliff
Glen Cove
Manhasset
Hempstead
Woodmere
West Hempstead
Wantagh
Great Neck
Uniondale
East Rockaway
Bronx
Valley Stream
Bronx
Port Washington
Roosevelt
Long Island City
roosevelt
Valley Stream
 
  Show All...  

Long Island Schools » Suffolk County Schools » Sachem School District Schools » Nokomis School

Compare Nokomis School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Nokomis School - 614 96% 0.0% 14%
Hiawatha School 0.68 miles 571 96% 0.4% 11%
Holbrook Road School 1.61 miles 422 95% 0.5% 10%
Waverly Avenue School 2.08 miles 641 96% 0.2% 8%
Cayuga School 2.16 miles 654 95% 0.0% 8%
Tamarac Elementary School 2.16 miles 702 96% 0.0% 3%
Merrimac Elementary School 2.44 miles 560 97% 0.0% 8%
Grundy Avenue School 2.48 miles 538 96% 0.6% 10%
Edith L. Slocum Elementary School 2.71 miles 388 96% 0.3% 13%
Lynwood Avenue School 2.72 miles 500 98% 0.0% 14%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Nokomis School - 87% 99% 90% 92% 83% 89%
Hiawatha School 0.68 miles 72% 90% 78% 95% 78% 82%
Holbrook Road School 1.61 miles 78% 88% 74% 78% 78% 81%
Waverly Avenue School 2.08 miles 77% 98% 81% 95% 85% 85%
Cayuga School 2.16 miles 74% 95% 85% 100% 84% 86%
Tamarac Elementary School 2.16 miles 83% 98% 90% 97% 80% 92%
Merrimac Elementary School 2.44 miles 85% 98% 80% 91% 82% 95%
Grundy Avenue School 2.48 miles 78% 99% 71% 89% 78% 83%
Edith L. Slocum Elementary School 2.71 miles 84% 93% 86% 95% 82% 91%
Lynwood Avenue School 2.72 miles 83% 95% 79% 96% 78% 81%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Nokomis School - 14 16 7% 80%
Hiawatha School 0.68 miles 12 14 2% 87%
Holbrook Road School 1.61 miles 15 15 0% 93%
Waverly Avenue School 2.08 miles 16 14 5% 85%
Cayuga School 2.16 miles 15 16 7% 82%
Tamarac Elementary School 2.16 miles 15 18 0% 96%
Merrimac Elementary School 2.44 miles 14 15 13% 72%
Grundy Avenue School 2.48 miles 12 16 5% 89%
Edith L. Slocum Elementary School 2.71 miles 13 11 0% 79%
Lynwood Avenue School 2.72 miles 13 12 15% 80%
School Distance Black White Hispanic Asian Other
Nokomis School - <1% 91% 6% 2% 1%
Hiawatha School 0.68 miles 1% 91% 5% 3% 0%
Holbrook Road School 1.61 miles 1% 88% 6% 4% 1%
Waverly Avenue School 2.08 miles <1% 90% 6% 3% 1%
Cayuga School 2.16 miles <1% 91% 4% 4% 1%
Tamarac Elementary School 2.16 miles <1% 93% 3% 4% 0%
Merrimac Elementary School 2.44 miles 1% 90% 4% 4% 1%
Grundy Avenue School 2.48 miles 1% 90% 6% 3% 0%
Edith L. Slocum Elementary School 2.71 miles <1% 89% 5% 5% 1%
Lynwood Avenue School 2.72 miles 1% 84% 7% 7% 1%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2025     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.