Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  West Islip
West Babylon
Dix Hills
Centereach
Copiague
Sag Harbor
Huntington Station
East Quogue
Fishers Island
Brentwood
Eastport
North Babylon
Montauk
Sayville
Mastic Beach
Port Jefferson
East Setauket
Wyandanch
Rocky Point
Islip
Dix Hills
Holbrook
Southampton
Port Jefferson Station
Kings Park
 
  Show All...  

  Nassau Schools  
  Carle Place
Jamaica
roosevelt
Lawrence
East Rockaway
Plainview
Oceanside
Bethpage
Bronx
Bellmore
North Massapequa
Locust Valley
Hicksville
Floral Park
Jackson Heights
Old Westbury
Malverne
North Merrick
Farmingdale
Bronx
Franklin Square
Levittown
Valley Stream
Lynbrook
Jericho
 
  Show All...  

Long Island Schools » Suffolk County Schools » Rocky Point School District Schools » Frank J. Carasiti Elementary School

Compare Frank J. Carasiti Elementary School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Frank J. Carasiti Elementary School - 877 95% 0.0% 11%
Joseph A. Edgar Elementary School 1.27 miles 846 93% 0.0% 13%
Miller Avenue School 2.88 miles 454 100% 0.2% <1%
West Middle Island Elementary School 3.18 miles 924 95% 1.9% 27%
Andrew Muller Primary School 3.33 miles 691 97% 0.4% 3%
Ridge Elementary School 3.41 miles 757 94% 2.0% 25%
Laddie A. Decker Sound Beach School 3.47 miles 724 97% 0.1% 3%
Mount Sinai Elementary School 4.44 miles 886 96% 0.0% 3%
Coram Elementary School 4.54 miles 956 92% 2.1% 29%
Wading River Elementary School 5.26 miles 418 100% 0.0% <1%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Frank J. Carasiti Elementary School - - - - - - -
Joseph A. Edgar Elementary School 1.27 miles 75% 90% 78% 83% 75% 87%
Miller Avenue School 2.88 miles 83% 90% 76% 89% 88% 93%
West Middle Island Elementary School 3.18 miles 76% 91% 73% 81% - -
Andrew Muller Primary School 3.33 miles - - - - - -
Ridge Elementary School 3.41 miles 77% 94% 78% 86% - -
Laddie A. Decker Sound Beach School 3.47 miles 86% 93% 82% 95% 87% 89%
Mount Sinai Elementary School 4.44 miles 84% 90% 88% 90% - -
Coram Elementary School 4.54 miles 73% 89% 79% 91% - -
Wading River Elementary School 5.26 miles 87% 95% 80% 85% 82% 85%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Frank J. Carasiti Elementary School - 15 9 12% 78%
Joseph A. Edgar Elementary School 1.27 miles 15 13 7% 86%
Miller Avenue School 2.88 miles 15 13 0% 84%
West Middle Island Elementary School 3.18 miles 15 11 5% 84%
Andrew Muller Primary School 3.33 miles 22 18 3% 84%
Ridge Elementary School 3.41 miles 14 14 0% 87%
Laddie A. Decker Sound Beach School 3.47 miles 18 20 0% 93%
Mount Sinai Elementary School 4.44 miles 16 18 2% 96%
Coram Elementary School 4.54 miles 15 14 2% 85%
Wading River Elementary School 5.26 miles 12 16 0% 94%
School Distance Black White Hispanic Asian Other
Frank J. Carasiti Elementary School - 2% 93% 3% 1% 1%
Joseph A. Edgar Elementary School 1.27 miles <1% 96% 3% <1% 1%
Miller Avenue School 2.88 miles 2% 94% 2% 2% 0%
West Middle Island Elementary School 3.18 miles 20% 66% 10% 4% 0%
Andrew Muller Primary School 3.33 miles 1% 95% 1% 2% 1%
Ridge Elementary School 3.41 miles 18% 70% 10% 2% 0%
Laddie A. Decker Sound Beach School 3.47 miles 2% 92% 3% 2% 1%
Mount Sinai Elementary School 4.44 miles 2% 95% 1% 2% 0%
Coram Elementary School 4.54 miles 24% 55% 15% 5% 1%
Wading River Elementary School 5.26 miles 2% 95% 2% 1% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.