Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  Commack
Bay Shore
Shoreham
Center Moriches
East Patchogue
Central Islip
Remsenburg
Wading River
West Islip
Bridgehampton
Northport
Eastport
Amityville
Rocky Point
Port Jefferson
Southampton
Holbrook
Greenlawn
Lindenhurst
Sagaponack
Westhampton Beach
Hampton Bays
Bayport
Mattituck
New Suffolk
 
  Show All...  

  Nassau Schools  
  Bellmore
Port Washington
New Hyde Park
East Rockaway
Elmont
Baldwin
Manhasset
Carle Place
Wantagh
Mineola
Bethpage
Oceanside
Hempstead
Garden City
Old Westbury
Locust Valley
Syosset
Old Westbury
Merrick
Bronx
Levittown
Valley Stream
roosevelt
Island Park
Roslyn
 
  Show All...  

Long Island Schools » Nassau County Schools » Herricks School District Schools » Center Street Elementary School

Compare Center Street Elementary School to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Center Street Elementary School - 602 1%
Cross Street School 0.73 miles 232 96% 0.0% 19%
Searingtown School 0.95 miles 533 96% 0.0% 3%
Denton Avenue School 0.96 miles 527 97% 0.2% 1%
Meadow Drive School 1.07 miles 214 97% 0.5% 3%
Jackson Avenue School 1.10 miles 390 95% 0.0% 24%
Manor Oaks School 1.25 miles 370 97% 0.0% 0%
Garden City Park School 1.37 miles 296 97% 0.3% 0%
Hampton Street School 1.56 miles 204 97% 0.0% 14%
North Side School 1.71 miles 556 97% 0.0% 8%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Center Street Elementary School - 87% 94% 92% 94% 87% 94%
Cross Street School 0.73 miles 85% 93% 84% 100% 93% 95%
Searingtown School 0.95 miles 83% 94% 97% 99% 84% 92%
Denton Avenue School 0.96 miles 92% 98% 99% 99% 88% 97%
Meadow Drive School 1.07 miles 88% 95% 100% 98% 91% 97%
Jackson Avenue School 1.10 miles 63% 92% 87% 88% 84% 90%
Manor Oaks School 1.25 miles 84% 98% 92% 98% 92% 100%
Garden City Park School 1.37 miles 81% 95% 92% 95% 74% 98%
Hampton Street School 1.56 miles 74% 84% 81% 86% 79% 71%
North Side School 1.71 miles 83% 95% 85% 91% 79% 90%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Center Street Elementary School - 11 14 2% 89%
Cross Street School 0.73 miles 10 14 0% 100%
Searingtown School 0.95 miles 10 18 2% 100%
Denton Avenue School 0.96 miles 11 16 2% 100%
Meadow Drive School 1.07 miles 9 18 0% 91%
Jackson Avenue School 1.10 miles 11 15 0% 97%
Manor Oaks School 1.25 miles 21 17 0% 94%
Garden City Park School 1.37 miles 16 15 0% 95%
Hampton Street School 1.56 miles 8 12 8% 88%
North Side School 1.71 miles 14 13 2% 95%
School Distance Black White Hispanic Asian Other
Center Street Elementary School - - 60% 5% 34% 1%
Cross Street School 0.73 miles 1% 76% 16% 7% 0%
Searingtown School 0.95 miles <1% 43% 13% 43% 1%
Denton Avenue School 0.96 miles <1% 48% 4% 47% 1%
Meadow Drive School 1.07 miles <1% 86% 4% 9% 1%
Jackson Avenue School 1.10 miles 3% 57% 26% 13% 1%
Manor Oaks School 1.25 miles <1% 68% 6% 25% 1%
Garden City Park School 1.37 miles 2% 51% 15% 32% 0%
Hampton Street School 1.56 miles 1% 75% 17% 6% 1%
North Side School 1.71 miles 1% 86% 7% 6% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2024     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.