Long Island Schools  
 

Long Island Schools | School Districts | Private Schools | Trade Schools | Libraries | SCHOOL CLOSINGS | Colleges

LI Party Venues
 
 
 
ADVERTISEMENT

Advertising Info
 

  Search Schools:  
 
School Name:
 
 
School City:
 
 
School Zip:
 

  Suffolk Schools  
  West Islip
Brentwood
Dix Hills
Eastport
East Patchogue
Miller Place
Huntington Station
Center Moriches
Centereach
Cold Spring Harbor
Copiague
Orient
Westhampton Beach
Quogue
Deer Park
Shoreham
East Quogue
Middle Island
Amityville
Shelter Island
Mount Sinai
Manorville
Amagansett
New Suffolk
Islip Terrace
 
  Show All...  

  Nassau Schools  
  West Hempstead
Seaford
Roslyn
Valley Stream
Glen Cove
Long Island City
Carle Place
Jericho
East Rockaway
Franklin Square
Hempstead
Long Beach
Elmont
North Merrick
Lynbrook
Oyster Bay
Port Washington
Old Westbury
Bellmore
Mineola
Bronx
New Hyde Park
Floral Park
Uniondale
 
  Show All...  

Long Island Schools » Nassau County Schools » Hempstead School District Schools » Marshall Kindergarten Center

Compare Marshall Kindergarten Center to other nearby elementary schools

Students   Academics   Teachers   Ethnicity  
School Distance Total Attendance Rate Receiving Suspensions Getting Free/Reduced Lunch
Marshall Kindergarten Center - 92% -
Franklin School 0.46 miles 792 90% 7.1% 83%
Lenox Elementary School 0.91 miles 294 97% 1.4% 0%
Ludlum Elementary School 1.12 miles 470 94% 1.9% 94%
Northern Parkway School 1.14 miles 738 93% 2.3% 49%
Jennie E. Hewitt Elementary School 1.28 miles 484 96% 0.4% 0%
Fulton Elementary School 1.29 miles 540 90% 0.0% 85%
Shubert Elementary School 1.32 miles 184 97% 3.3% 0%
Francis F. Wilson School 1.47 miles 391 96% 0.3% 0%
School Distance 3rd Grade Math 3rd Grade English 4th Grade Math 4th Grade English 5th Grade Math 5th Grade English
Note: Figures represent the % of students with passing grades in 2007 according to NYSDE
Marshall Kindergarten Center - - - - - - -
Franklin School 0.46 miles 61% 81% 77% 79% 51% 40%
Lenox Elementary School 0.91 miles 89% 96% 83% 91% 82% 93%
Ludlum Elementary School 1.12 miles 54% 86% 68% 80% 60% 47%
Northern Parkway School 1.14 miles 72% 92% 69% 84% 67% 73%
Jennie E. Hewitt Elementary School 1.28 miles 93% 99% 87% 90% 91% 92%
Fulton Elementary School 1.29 miles 59% 88% 51% 82% 52% 66%
Shubert Elementary School 1.32 miles 77% 93% 94% 94% 77% 88%
Francis F. Wilson School 1.47 miles 87% 100% 94% 100% 92% 92%
School Distance Students Per Teacher Avg Years Teaching % First Year Teachers Masters Degree or Greater
Marshall Kindergarten Center - - - - 100%
Franklin School 0.46 miles 14 16 3% 98%
Lenox Elementary School 0.91 miles 15 10 5% 89%
Ludlum Elementary School 1.12 miles 15 15 0% 90%
Northern Parkway School 1.14 miles 12 14 2% 90%
Jennie E. Hewitt Elementary School 1.28 miles 16 11 0% 90%
Fulton Elementary School 1.29 miles 16 14 3% 91%
Shubert Elementary School 1.32 miles 14 15 0% 100%
Francis F. Wilson School 1.47 miles 13 16 3% 90%
School Distance Black White Hispanic Asian Other
Marshall Kindergarten Center - - - - - 100%
Franklin School 0.46 miles 63% - 37% <1% 0%
Lenox Elementary School 0.91 miles 57% 18% 17% 7% 1%
Ludlum Elementary School 1.12 miles 37% <1% 63% - 0%
Northern Parkway School 1.14 miles 57% <1% 42% <1% 1%
Jennie E. Hewitt Elementary School 1.28 miles 7% 85% 3% 4% 1%
Fulton Elementary School 1.29 miles 47% <1% 52% <1% 1%
Shubert Elementary School 1.32 miles 78% 5% 15% 2% 0%
Francis F. Wilson School 1.47 miles 4% 85% 8% 3% 0%

 
 
   
 
Long Island Schools | Long Island | Long Island School Districts | Nassau County Schools | Suffolk County Schools | Long Island Zip Codes | Advertise | Link to us | Contact

© Long Island Schools.com, 2026     Privacy Policy
 
  Although the Long Island School and other educational information on this site is believed to be correct, the information is provided on an "As Is" basis, and accuracy and/or completeness cannot be guaranteed. No warranty of any kind is given with respect to the contents of this website. Most data is sourced from New York State Department of Education.